English TOP | About JBPA | About GreenPla | About BiomassPla |
BMP Positive List
BMP Products
BMP Application Forms
BMP Certification System
What's BiomassPla
What’s BiomassPla
History and Background of Biomass-based Plastics
Global Warming
Global warming, which is a typical issue of climate change, is an important subject to be coped with from the global and long-term point of view. Atmospheric concentration of carbon dioxide, which is one of the green house gases, used to be 280 ppm before the industrial revolution. The concentration has rapidly risen to the current 380 ppm over a short period of time since then, and is expected to continue to rise to 500 to 1,000 ppm by the end of 21st century if no countermeasures are taken. It is generally agreed on that a balance between the carbon sink ( ca. 3 billion t-C/year; terrestrial and marine sinks combined) and the carbon discharge (ca. 6.3 billion t-C/year) must be maintained in order to stabilize the atmospheric concentration of carbon dioxide. Some symptoms of environmental abnormalities due to the increase in the atmospheric concentration of green house gases have already begun being noticed. It had taken hundreds of thousand years to fix enough carbons in the earth and establish the current environmental conditions, but we can clearly conceive the possible danger of rapid deterioration of the global environment in near future due to the drastic increase in consumption of fossil resources within the last couple of centuries.
Ratification of the Kyoto Protocol and the government policy
The Japanese Government ratified the Kyoto Protocol in June, 2002 and took the first step to draw up the plan against global warming. Following the ratification, the government announced two practical state measures to promote the policy in December, 2002; these two being the “Biotechnology Strategic Scheme” and the “Biomass Nippon Strategy”.
The main objective of the two strategies is to promote the utilization of biomass, which is a renewable resource, by applying fast-advancing biotechnologies in order to mitigate the global warming and other relevant environmental abnormalities, as well as to reduce the consumption of fossil resources that are depleting quickly.
Let’s Replace 20% of Petrochemical Plastics with Biomass-based Plastics
In the strategies proposed as an important issue is the expansion of use of biomass-based plastics, which are made from renewable resources by applying advanced biochemical technologies. The policy objective stated in the Biotechnology Strategic Scheme is to replace approximately 20 % (2.5 to 3 million tons per year) of conventional plastics with plastics from renewable resources by late 2010s. If production of plastics can be feasible from biomass such as plants that can be renewed within the time period of a few dozens of years at most instead of fossil resources that are depleting, we can accomplish both the reduction in consumption of fossil resources and the prevention of increase in atmospheric concentration of carbon dioxide simultaneously. This is the concept of Carbon Neutrality, and Biomass-based Plastics are the representative materials of the concept.
Characteristics of Biomass-based Plastics
IJapan BioPlastics Association (JBPA) defines Biomass-based Plastics as polymer materials that are produced by synthesizing, either chemically or biologically, materials which contain renewable organic materials (natural organic polymer materials that are not chemically modified are excluded).
Plastics are indispensable to support our lives. JBPA desires to provide plastic materials while helping to solve the most urgent and important issues of preservation of global environment and establishment of recycle-oriented society by applying chemical and biochemical technologies on the biomass resources.
Characteristics of Biomass-based Plastics
Japan BioPlastics Association (JBPA) defines Biomass-based Plastics as polymer materials that are produced by synthesizing, either chemically or biologically, materials which contain renewable organic materials (natural organic polymer materials that are not chemically modified are excluded).
Plastics are indispensable to support our lives. JBPA desires to provide plastic materials while helping to solve the most urgent and important issues of preservation of global environment and establishment of recycle-oriented society by applying chemical and biochemical technologies on the biomass resources.
Materials and Types of Biomass-based Plastics
Biomass-based Plastics are characterized by use of biomass as the raw materials. Many kinds of biomass materials may be used to produce Biomass-based Plastics which are categorized in two classes; totally Biomass-based Plastics and partially Biomass-based Plastics.
Totally Biomass-based Plastics
Plastics totally made from biomass materials. PLA and esterised starch are the examples.
If both succinic acid and 1,4-butanediol of biomass origin can be substituted for the currently used materials of petrochemical origin, polybutylene succinate family (PBS) are to be classified as All-out BiomassPla.
Partially Biomass-based Plastics
Polypropyrene terephthalate (PPT) products containing propylene glycol produced by fermentation are already on the market. Copolymerized PLA and Cellulose acetate are also the examples of partial BiomassPla.
Studies and development are currently being undertaken to substitute petrochemical succinic acid, used to produce PBS and PBSA, and petrochemical 1,4-butanediol, used to produce PBAT, with those of biomass origin. When the substitution is completed, these plastics are to be classified as partially Biomass-based Plastics.
BMP Certification System
BiomassPla Identification and Labelling system
BiomassPla Identification and Labelling system was started from July 2006.
New System is based on
- The Positive list system for all Biomassplastics and its cmpds, film etc.
- Biomasss-based plastic ratio requirement minimum 25wt% of products measured by C14 measurement based on ASTM D6866-05
- All components don’t contain any non-usable material decided by JBPA
Identification Standards | 4p | November 2018 |
Standards for the Operation of the Logo | 5p | November 2018 |
List of Prohibited Substances and PL Registration Criteria for Biomass-based Plastics and its Semi-finished Products | 6p | November 2018 |
Concerning Testing Methods Required for Listing on the PL | 10p | March 2020 |
BMP Application Forms
BMP Products
Table: Inventory of BiomassPla Products
Reg. No. |
Product Name / Trade Name | Application | Applicant | Effective Period | |
From | To | ||||
1 | Card | Daily necessities | Dai Nippon Printing | Jul.26,2006 | Jul.25,2021 |
11 | Deep draw molds | Others | Mitsubishi Chemical | Oct.25,2006 | Oct.24,2021 |
15 | Card | Daily necessities | Dai Nippon Printing | Jan.31,2007 | Jan.30,2022 |
18 | “PS Booker BIO” | Stationery | NIHON BOOKER | Feb.28,2007 | Feb.27,2022 |
20 | “NORNAL DRAIN”,”BSB DRAIN” | Civil engineering | CHIKAMI MILTEC | Feb.28,2007 | Nov.24,2023 |
23 | Plant-derived “BIODEG-film”(P type) | Forestry | Taketani Trading | Apr.25,2007 | Apr.24,2022 |
24 | Plant-derived “BIODEG-film”(W type) | Forestry | Taketani Trading | Apr.25,2007 | Apr.24,2022 |
25 | Plant-derived “BIODEG-film”(Y type) | Forestry | Taketani Trading | Apr.25,2007 | Apr.24,2022 |
28 | Cover for engine in a printer and multifunction device | Parts for business machine | Fuji Film Business Innovation | Jun.27,2007 | Jun.26,2022 |
31 | “ECOPOLYN BP” | Compost bag etc. | Yoshichu Kagaku Kogyo | Jul. 27, 007 | Jul. 26, 2022 |
35 | Cover for engine in a printer | Parts for business machine | NEC | Oct.24,2007 | Oct.23,2022 |
50 | Biomass bottle | Container | Heiwa Kagaku Industry | May 28,2008 | May 27,2023 |
55 | Cup | Container | MIKASA INDUSTRY | July 30, 2008 | July 29, 2020 |
56 | Spoon | Daily necessities | MIKASA INDUSTRY | July 30, 2008 | July 29, 2020 |
57 | Take-up reel | Stationery | KOKUYO | July 30, 2008 | July 29, 2020 |
66 | Biomass clip for binding | Daily necessities | so-seru | Oct. 29, 2008 | Oct. 28, 2023 |
69 | Biomass calender holder | Daily necessities | so-seru | Dec. 20, 2008 | Dec 19, 2023 |
70 | “BIOFLEX” mulch BP | Agriculture | Achilles | Jan. 28, 2009 | Jan. 27, 2024 |
82 | Inner cover in a printer and multifunction device | Parts for business machine | Fuji Film Business Innovation | May27, 2009 | May26, 2024 |
86 | Inner parts in a printer and multifunction device | Parts for business machine | Fuji Film Business Innovation | Jun. 24, 2009 | Jun. 23, 2024 |
88 | Cover for engine in a printer and multifunction device | Parts for business machine | EPSON SALES JAPAN | Jun. 24, 2009 | Jun. 23, 2021 |
102 | Plant-derived “BIODEG-film”(B type) | Forestry | Taketani Trading | Sep.25, 2009 | Sep.24, 2021 |
103 | Plant-derived “BIODEG-film”(R type) | Forestry | Taketani Trading | Sep.25, 2009 | Sep.24, 2021 |
106 | Maintenance parts attached to multifunctional device and printer | Parts for business machine | Fuji Film Business Innovation | Nov. 25, 2009 | Nov.24, 2021 |
108 | Maintenance parts attached to multifunctional device and printer | Parts for business machine | EPSON SALES JAPAN | Dec. 23, 2009 | Dec.22, 2021 |
109 | Maintenance parts attached to multifunctional device and printer | Parts for business machine | NEC | Dec. 23, 2009 | Dec.22, 2018 |
110 | “BIOLEFIN 30S” laminated with CPP film | Container | Fukusuke Kogyo | Jan. 27, 2010 | Jan.26, 2022 |
113 | Shrinkable label | Packaging | NIPPON FILM INDUSTRIAL | Feb. 24, 2010 | Feb.23, 2022 |
114 | Shrinkable cap seal | Packaging | NIPPON FILM INDUSTRIAL | Feb. 24, 2010 | Feb.23, 2022 |
120 | Toner for mulitifunctional device and printer | Business machine | SHARP | Apr. 28, 2010 | Apr.27, 2022 |
123 | ECO ball-point pen | Stationery | Arkhe Will | May 26, 2010 | May25, 2022 |
125 | PB shrink label | Packaging | Nippon Seal Industry | May 26, 2010 | May25, 2022 |
127 | Environment-friendly chop sticks | Daily necessities | Arkhe Will | June 23, 2010 | Jun 22, 2022 |
128 | “ECO” card case | Daily necessities | Arkhe Will | June 23, 2010 | Jun 22, 2022 |
129 | Eco-mannequin | Display | NANASAI | June 23, 2010 | Jun 22, 2022 |
132 | “Biomass MOBILON B-M type” | Clothes | Nisshinbo Textile | July 28, 2010 | July 27, 2022 |
133 | Operation keys in a multifunctional device | Office equipment | SHARP | July 28, 2010 | July 27, 2022 |
134 | Cover in a multifunctional device | Office equipment | SHARP | July 28, 2010 | July 27, 2022 |
135 | Exterior parts in a multifunctional device | Office equipment | SHARP | July 28, 2010 | July 27, 2022 |
136 | “Corn rope/Corn tape” (Braid etc.) | Packaging etc. | Fuji Chemical Industries | Aug. 25, 2010 | Aug.24, 2022 |
138 | Cover parts in a printer and multifunction device | Parts for business machine | Canon | Sep. 29, 2010 | Sep.28, 2019 |
139 | Inner covedrs in a printer and multifunction device | Parts for business machine | KONICAMINOLTA | Sep. 29, 2010 | Sep.28, 2022 |
141 | Heat shrink label | Packaging | Fuji Seal | Oct. 22, 2010 | Oct. 21, 2022 |
144 | “Nepia” packaging film | Packaging | Oji Nepia | Nov. 26, 2010 | Nov.25, 2022 |
149 | Eco-kind Film (HD type) | Packaging | KANSAI CHEMICAL INDUSTRY | Jan. 26, 2011 | Jan. 25, 2023 |
151 | “BIOLEFIN H” | Packaging | Fukusuke Kogyo | Feb. 23, 2011 | Feb. 22, 2023 |
152 | “BIOLEFIN 25A” | Packaging | Fukusuke Kogyo | Feb. 23, 2011 | Feb. 22, 2023 |
153 | “BIOLEFIN 25H” | Packaging | Fukusuke Kogyo | Feb. 23, 2011 | Feb. 22, 2023 |
157 | Button parts in a printer and multifunction device | Parts for business machine | KONICAMINOLTA | Apr.27, 2011 | Apr.26,2023 |
160 | Inner parts(2) in a printer and multifunction device | Parts for business machine | Fuji Film Business Innovation | Apr.27, 2011 | Apr.26,2023 |
161 | “BIOLEFIN 25L” | Packaging | Fukusuke Kogyo | Apr.27, 2011 | Apr.26,2023 |
164 | BIO FASTENER | Parts for business machine | Kitagawa Kogyo | Apr.27, 2011 | Apr.26,2023 |
166 | Operation Sheet in a printer and multifunction device | Parts for business machine/Labell | KONICAMINOLTA | Jun.29.2011 | Jun.28.2023 |
167 | Inner Parts in business machines | Parts for business machine | Fuji Film Business Innovation | Jun.29,2011 | Jun.28.2023 |
168 | Plant-derived “POLY-HOOK” | Daily necessities | NAX | Jun.29,2011 | Jun.28.2023 |
169 | Hardrex Biomass 25%Type | Packaging | Fukusuke Kogyo | Jun.29,2011 | Jun.28.2023 |
170 | Hardrex Biomass 50%Type | Packaging | Fukusuke Kogyo | Jun.29,2011 | Jun.28.2023 |
172 | Plant-derived “POLY-HOOK”(Pin) | Packaging | NAX | Jun.29,2011 | Jun.28.2023 |
174 | Bio(B)Pack Series(Food Container) | Container | Nishimune | Jul.27,2011 | Jul.26,2020 |
175 | BIOLEFIN25L/H | Packaging | Fukusuke Kogyo | Oct.26,2011 | Oct.25,2023 |
177 | Ajipanda Bottle 70g Biomass-Cap | Packaging | Ajinomoto | Oct.26,2011 | Oct.25,2023 |
181 | BIOLEFIN25L/T | Packaging | Fukusuke Kogyo | Jan.24, 2012 | Jan.23,2024 |
182 | Straw | Daily necessities | Fuji Chemical Industries | Jan.24, 2012 | Jan.23,2024 |
188 | Eco Flex Seal(Solid) | Civil engineering & Architecture | HOTTY POLYMER | Feb.22,2012 | Feb.21,2024 |
189 | Eco Flex Seal(Sheet) | Civil engineering & Architecture | HOTTY POLYMER | Feb.22,2012 | Feb.21,2024 |
193 | Shakitto Nachure | Packaging | Seihou | Mar.28.2012 | Mar.27.2024 |
195 | BIOLEFIN 25S | Packaging | Fukusuke Kogyo | Mar.28.2012 | Mar.27.2024 |
200 | BiomassPla plastic bag derived from plants | Packaging | ORDIY | May 31.2012 | May.30.2021 |
201 | ECO POLY | Packaging | SYSTEM POLYMER | Jun.27,2012 | Jun.26,2021 |
205 | Biomass Plastic Bag | Packaging | KIRACS | Jun.27,2012 | Jun.26,2021 |
208 | SOILON | Packaging | Yamanaka Industry | Jul.25.2012 | Jul.24.2021 |
209 | SOILON Tea Bag | Packaging | Yamanaka Industry | Jul.25.2012 | Jul.24.2021 |
210 | SOILON NW | Packaging | Yamanaka Industry | Jul.25.2012 | Jul.24.2021 |
211 | SOILON NW Tea Bag | Packaging | Yamanaka Industry | Jul.25.2012 | Jul.24.2021 |
215 | ECO Bag | Packaging | Arkhe Will | Aug.29,2012 | Aug.28,2021 |
221 | TM Bag for Newspaper BP | Packaging | R-four International | Oct.31,2012 | Oct.30,2021 |
223 | BIOLEFIN 80H | Packaging | Fukusuke Kogyo | Dec.26,2012 | Dec.25,2021 |
226 | Biomass Lane Rope | Others | Risu Kogyo | Apr.17,2013 | Apr.16,2022 |
228 | BIOMATEC SHRINK LABEL(PLA) | Packaging | Dai Nippon Printing | Mar.20,2013 | Mar.19,2022 |
231 | OK-BIO LBP Shrink | Packaging | Okura Industrial | Mar.20,2013 | Mar.19,2022 |
233 | DB Bottle Series | Bottle | TAISEI KAKO | Mar.20,2013 | Mar.19,2022 |
234 | CELBLEN EC Series | Others | Daicel Miraizu | Apr.17,2013 | Apr.16,2022 |
248 | Biomass Plastic Bag | Packaging | Maruzen Ind. | May 29,2013 | May 28,2022 |
249 | Biomass Plastic Bag | Packaging | Maruzen Ind. | May 29,2013 | May 28,2022 |
251 | TAS-BP 25 Series | Packaging | TAISEI KAKO | May 29,2013 | May 28,2022 |
252 | TAS-BP 50 Series | Packaging | TAISEI KAKO | May 29,2013 | May 28,2022 |
253 | IB Bottle Series | Packaging | TAISEI KAKO | May 29,2013 | May 28,2022 |
255 | Super HS | Packaging | SUPERBAG | Sep.26,2013 | Sep.25,2022 |
256 | SUN SUN eco BAG HD natural | Packaging | MARUSHIN CHEMICAL | Aug.21,2013 | Aug.20,2022 |
257 | SUN SUN eco BAG HD milky | Packaging | MARUSHIN CHEMICAL | Aug.21,2013 | Aug.20,2022 |
258 | SUN SUN eco BAG LL natural | Packaging | MARUSHIN CHEMICAL | Aug.21,2013 | Aug.20,2022 |
259 | SUN SUN eco BAG LL milky | Packaging | MARUSHIN CHEMICAL | Aug.21,2013 | Aug.20,2022 |
260 | BIO TURF DS-19B | Civil engineering & Architecture | DAIKA Industries | Sep.26,2013 | Sep.25,2022 |
261 | BIO TURF DS-25B | Civil engineering & Architecture | DAIKA Industries | Sep.26,2013 | Sep.25,2022 |
262 | KOROKORO® | Daily necessities | NITOMS | Sep.18,2013 | Sep.17,2022 |
263 | PreciousGarden Bpdy Mist | Packaging | TOBI | Oct.23,2013 | Oct.22,2022 |
265 | RESAMINE PB series | Others | Dainichiseika | Oct.23,2013 | Oct.22,2022 |
266 | PLA Filament PLAGO | Others | ZHEJIANG HISUN BIOMATERIALS | Nov.27,2013 | Nov.26,2022 |
267 | Polyamide610 ‘VESTAMID Terra HS’ | Others | Daicel-Evonik | Nov.27,2013 | Nov.26,2022 |
268 | Polyamide1010 ‘VESTAMID Terra DS’ | Others | Daicel-Evonik | Nov.27,2013 | Nov.26,2022 |
270 | TANOSEE Paper Towel Package Film | Packaging | TOYO | Dec.25,2013 | Dec.26,2022 |
271 | BIOLEFIN 60H | Packaging | Fukusuke Kogyo | Feb.26,2014 | Feb.25,2023 |
272 | Tableware | Daily necessities | HOEI Industrial | Mar.26,2014 | Mar.25,2020 |
274 | Hondashi 60g Bottle Eco-Cap | Packaging | Ajinomoto | Apr.23.2014 | Apr.22,2023 |
275 | OK Bio HBP ( Printing Film for garbage bag ) | Packaging | Okura Industrial | May.21,2014 | May.20,2023 |
278 | Inner parts in a printer and multifunction device | Parts for business machine | Fuji Film Business Innovation | Jul.30.2014 | Jul.29,2020 |
284 | Cover for engine in a printer and multifunction device 3 | Parts for business machine | Fuji Film Business Innovation | May 27,2015 | May 26,2024 |
285 | Inner Parts in business machines | Parts fro business machine | Fuji Film Business Innovation | May 27,2015 | May 26,2024 |
286 | Slope Mat Filter | Civil Engineering & Architecture | DAIKA Industries | Jun. 24, 2015 | Jun. 23, 2021 |
287 | MCK Wrap | Packaging | Mutumikagaku | Jun. 24, 2015 | Jun. 23, 2021 |
288 | MCK Bag | Packaging | Mutumikagaku | Jun. 24, 2015 | Jun. 23, 2021 |
289 | Eco-kind Film (LD type) | Packaging | KANSAI CHEMICALS | Jun. 24, 2015 | Jun. 23, 2021 |
290 | Quad key for telephone | Parts for business machine | Oki Electric | July 29,2015 | July 28,2021 |
293 | Biomass PET Bottle | Container | Yamato-esulon | Sep.30,2015 | Sep.29,2021 |
294 | Biomass A-PET Sheet | Others | Yamato-esulon | Sep.30,2015 | Sep.29,2021 |
295 | Biomass A-PET Blister | Others | Yamato-esulon | Sep.30,2015 | Sep.29,2021 |
296 | Masking Tape Yukari Y-07-V | Packaging | Diatex | Oct.28,2015 | Oct.27,2021 |
297 | CAT LETTER | Packaging | Kanda Package | Oct.28,2015 | Oct.27,2021 |
298 | BIOLEFIN 90H | Packaging | Fukusuke Kogyo | Oct.28,2015 | Oct.27,2021 |
299 | BioPBS FZ71 and FZ91 | Others | PTT MCC | Nov.25,2015 | Nov.24,2021 |
300 | BioPBS FD92 | Others | PTT MCC | Nov.25,2015 | Nov.24,2021 |
301 | Shrink Labell (for Zaru-Soba and Mini Hiyashi Container) | Packaging | Vendor Service | Jan.27,2016 | Jan.26,2022 |
302 | Shrink Labell (for Udon and Hiyashithyuka Container ) | Packaging | Vendor Service | Jan.27,2016 | Jan.26,2022 |
303 | BioPE Ball Guarding Net | Civil engineering & Architecture | Nakada Industrial | Jan.27,2016 | Jan.26,2022 |
304 | Biomass PE eyedropper | Bottle | TAISEI KAKO | Feb.24,2016 | Feb.23,2022 |
306 | BIO ECO SANKNET | Civil engineering & Architecture | DAIKA Industries | May 25,2016 | May 24,2022 |
307 | Inner Parts in business machines -3 | Parts fro business machine | Fuji Film Business Innovation | Jun.29,2016 | Jun.28,2022 |
308 | Biomass-based PE in aluminum laminated package | Packaging | Toppan Printing | Aub.24,2016 | Aug.23,2022 |
309 | LACTIF® | Others | JSP | Oct.26,2016 | Oct.25,2022 |
311 | NOVATEC HD HB330EBP | Others | Japan Polyethylene | Jan.25,2017 | Jan.24,2023 |
312 | Label | Packaging | Fuji Seal | Jan.25,2017 | Jan.24,2023 |
313 | PID Container | Bottle | TAISEI KAKO | May 24,2017 | May 23,2023 |
314 | Bio PU Foam MP-B0366 | Daily necessities | NIPPO | Jun.28,2017 | Jun.27,2023 |
315 | GP Color Pack 45L GR,YE,RED,BL,PINK,OR,YEGR,VIO,SKBL,WH,BR,BK |
Daily necessities | Nippon Giken Industrial | Aug.30,2017 | Aug.29,2023 |
316 | Meal wiener bag | Packaging | Kanda Package | Dec.5,2017 | Dec.4,2023 |
318 | RESOBEADS BG | Others | Sumitomo Seika | Apr.25,2018 | Apr.24,2024 |
319 | ECO SANIMENT Glove | Daily necessities | ORDIY | Apr.25,2018 | Apr.24,2021 |
320 | ECO PE Apron | Daily necessities | ORDIY | Apr.25,2018 | Apr.24,2021 |
321 | Bedding(Biomate/Biolux) | Daily necessities | Coolist Life Tech | Apr.25,2018 | Apr.24,2024 |
322 | MCK -E Wrap | Packaging | Mutumikagaku | May.30,2018 | May.29,2021 |
323 | MCK -E Bag | Packaging | Mutumikagaku | May.30,2018 | May.29,2021 |
324 | Rhythm Garden | Others(Musical instruments) | NAKANO | May.30,2018 | May.29,2021 |
325 | TAS-BPC 25 Series | Packaging | TAISEI KAKO | May 30,2018 | May 29,2021 |
326 | LEXTER 8000 Series | Others | Mitsubishi Gas Chemical | Aug.1.2018 | Jul.31.2021 |
327 | BPL(25)Type | Packaging | C.I.TAKIRON | Aug.29.2018 | Aug.28.2021 |
328 | Biomass Telescopic Straw | Daily necessities | Nipponstraw | Oct.31,2018 | Oct.30,2021 |
329 | Biomass Single Straw | Daily necessities | Nipponstraw | Oct.31,2018 | Oct.30,2021 |
330 | Biodegradable Plastic Bag | Packaging | Masuyama Syoukou | Oct.31,2018 | Oct.30,2021 |
331 | Plant-derived ruler | Stationery | KANBE | Oct.31,2018 | Oct.30,2021 |
332 | Plastic Cutlery | Daily necessities | Houken Sangyo | Oct.31,2018 | Oct.30,2021 |
333 | MN Registration-Bag | Daily necessities | ORDIY | Oct.31,2018 | Oct.30,2021 |
334 | Bio PU Foam MP-B0702 | Daily necessities | Shikoku Meiko | Oct.31,2018 | Oct.30,2021 |
335 | PLA Straw | Daily necessities | N.H.I | Oct.31,2018 | Oct.30,2021 |
336 | BM100 | Others | TOYO STYRENE | Des.1,2018 | Nov.30,2021 |
337 | Biomass Cutlery | Daily necessities | Tosho Chemical | Des.26,2018 | Des.25,2021 |
338 | Food Container molding | Daily necessities | CP Chemical | Des.26,2018 | Des.25,2021 |
339 | BIO TURF DS-19MB | Civil engineering & Architecture | DAIKA Industries | Jan.30.2019 | Jan.29,2022 |
340 | BIO TURF DS-25MB | Civil engineering & Architecture | DAIKA Industries | Jan.30.2019 | Jan.29,2022 |
342 | OK-BIO LBP 25 | Packaging | Okura Industrial | Feb.27.2019 | Feb.26,2022 |
343 | ACELON T BP90NYLON Filament | Daily necessities | SOGO BRISTLE | Apr.1 ,2019 | Mar.31,2022 |
344 | POLYECOBAG(Kago,Furoshiki) | Packaging | SUPERBAG | Mar.27,2019 | Mar.26,2022 |
345 | POLYECOBAG(Sakura) | Packaging | SUPERBAG | Mar.27,2019 | Mar.26,2022 |
346 | BIOLENE | Packaging | West One | Apr.1 ,2019 | Mar.31,2022 |
347 | Garbage bags to keep the ocean clean | Daily necessities | ORDIY | Mar.27,2019 | Mar.26,2022 |
348 | ACELON T BP90 NYLON Taper Filament | Daily necessities | SOGO BRISTLE | Apr.24 ,2019 | Apr.23.,2022 |
349 | Polyamide 11 | Others | Arkema | Apr.24 ,2019 | Apr.23.,2022 |
350 | Cutlery | Daily necessities | Asahi Tokushima | Apr.24 ,2019 | Apr.23.,2022 |
351 | Biomass Bag | Packaging | ASAHIJIUSHI KOGYO | May.1,2019 | Apr.30,2022 |
352 | Biomass Bag | Packaging | FUJIMOTO HOUSOU | May.1,2019 | Apr.30,2022 |
353 | asunowa T-shirt bags | Pachaging | ORDIY | Apr.24 ,2019 | Apr.23.,2022 |
354 | KEIO Poly-echobag LL | Packaging | SUPERBAG | May.29,2019 | May28,2022 |
355 | KEIO Poly-echobag S | Packaging | SUPERBAG | May.29,2019 | May28,2022 |
356 | KEIO Poly-echobag for Lunch | Packaging | SUPERBAG | May.29,2019 | May28,2022 |
357 | DAIMARU Poly-echobag S/M/L/LL | Packaging | SUPERBAG | May.29,2019 | May28,2022 |
358 | MATSUZAKAYA Poly-echobag S/M/L/LL | Packaging | SUPERBAG | May.29,2019 | May28,2022 |
359 | GS CNF PLA | Others | GS Alliance | May.29,2019 | May28,2022 |
360 | 10φBiomass Single Straw(Natural) | Daily necessities | Nipponstraw | May.29,2019 | May28,2022 |
361 | BIOMASS PE BAG | Packaging | FORMOSA TAFFETA | Jun.1.2019 | May 31,2022 |
362 | BM400 | Others | TOYO STYRENE | May.29,2019 | May28,2022 |
363 | FUAFUA ECO | Agri/Horticulture | Diatex | May.29,2019 | May28,2022 |
364 | asunowa HDPE Garbage bags | Pachaging | ORDIY | May.29,2019 | May28,2022 |
365 | asunowa LDPE Garbage bags | Pachaging | ORDIY | May.29,2019 | May28,2022 |
366 | “BIOLEFIN 50H” | Packaging | Fukusuke Kogyo | May.29,2019 | May28,2022 |
367 | Food Container CP Bio series Sampling Dish | Daily necessities | CP Chemical | Jun.26,2019 | Jun.25,2022 |
368 | Bioabanet | Civil engineering & Architecture | Nakada Industrial | Jun.26,2019 | Jun.25,2022 |
370 | Biomass・Eco bag(Regi Bag) | Packaging | Sankyo-Platec | Jun.26,2019 | Jun.25,2022 |
371 | Biomass・Eco bag(Hira Bag) | Packaging | Sankyo-Platec | Jun.26,2019 | Jun.25,2022 |
372 | Bionature 30 | Packaging | Okura Industrial | Jun.26,2019 | Jun.25,2022 |
373 | MOC PACK Bio 2545 | packaging | Maruman | Jul,1,2019 | Jun.30,2022 |
374 | ACELON T BP50 NYLON Filament | Daily necessities | SOGO BRISTLE | Jul.24,2019 | Jul.23,2022 |
375 | One coin youreiboku net | Agri-/Horticulture | Arkhe Will | Jul.24,2019 | Jul.23,2022 |
376 | BIOALFIN25 | Others | AXIS | Jul.24,2019 | Jul.23,2022 |
377 | BIOALFIN50 | Others | AXIS | Jul.24,2019 | Jul.23,2022 |
378 | GS CNF PBS | Others | GS Alliance | Jul.24,2019 | Jul.23,2022 |
379 | Green Polyethylene HD | Packaging | Osaka Wada Chemical Industry | Aug.1.2019 | Jul.31,2022 |
380 | Bio PU Foam MP-B0702 | Daily necessities | Shikoku Meiko | Jul.24,2019 | Jul.23,2022 |
381 | Diamondturf eco19 | Agri/Horticulture | Diatex | Aug.28,2019 | Aug.27,2022 |
382 | Diamondturf eco25 | Agri/Horticulture | Diatex | Aug.28,2019 | Aug.27,2022 |
383 | TAS-BPC 50 Series | Packaging | TAISEI KAKO | Aug.28,2019 | Aug.27,2022 |
384 | Food Container CP Bio series Donburi series ① | Daily necessities | CP Chemical | Sep.25,2019 | Sep.24,2022 |
385 | Food Container CP Bio series Curry series ① | Daily necessities | CP Chemical | Sep.25,2019 | Sep.24,2022 |
386 | ShuttoLack | Stationery | Kansaiizumi | Oct.1,2019 | Sep.30,2022 |
387 | Biomass Directmail Envelope | Stationary | ING | Oct.30,2019 | Oct.29,2022 |
